English

O agenciji

 



  vremevodevarstvo okoljapodnebne spremembepotresizrak
ARSO > zrak > kakovost zraka > podatki > amp
Zrak
graf za 1 dan graf za 7 dni graf za 30 dni tabela za 1 dan tabela za 7 dni tabela za 30 dni

LJ Bežigrad

3. nov. 2024 19:00 - 10. nov. 2024 18:00

datum delci PM10 [µg/m³] delci PM2,5 [µg/m³] dušikov dioksid [µg/m³] ogljikov monoksid [mg/m³] ozon [µg/m³] benzen [µg/m³]
2024-11-10 18:00 35 33 20 0.4 17 1.4
2024-11-10 17:00 34 32 16 0.4 23 1.2
2024-11-10 16:00 35 32 14 0.4 25 1.4
2024-11-10 15:00 37 35 14 0.4 27 1.4
2024-11-10 14:00 40 37 14 0.4 31 1.5
2024-11-10 13:00 40 37 15 0.4 24 1.5
2024-11-10 12:00 40 38 16 0.4 22 1.5
2024-11-10 11:00 36 34 15 - 16 1.6
2024-11-10 10:00 33 31 14 0.4 15 1.6
2024-11-10 09:00 41 39 13 0.4 19 1.6
2024-11-10 08:00 37 36 14 0.4 19 1.6
2024-11-10 07:00 36 35 14 0.4 19 1.5
2024-11-10 06:00 36 35 18 0.4 11 1.7
2024-11-10 05:00 37 36 24 0.4 5 1.8
2024-11-10 04:00 39 38 28 0.5 3 1.8
2024-11-10 03:00 44 44 32 0.5 3 2.1
2024-11-10 02:00 49 48 33 0.5 2 1.9
2024-11-10 01:00 55 54 35 0.5 2 1.9
2024-11-10 00:00 59 58 36 0.5 2 1.8
2024-11-09 23:00 62 59 - 0.5 - 1.9
2024-11-09 22:00 61 59 34 0.5 2 -
2024-11-09 21:00 56 53 32 0.4 4 -
2024-11-09 20:00 53 50 27 0.4 9 0.9
2024-11-09 19:00 53 49 25 0.4 11 1.5
2024-11-09 18:00 50 47 24 0.4 13 1.5
2024-11-09 17:00 47 43 22 0.4 18 1.5
2024-11-09 16:00 46 41 20 0.4 20 1.5
2024-11-09 15:00 44 39 15 0.4 28 1.3
2024-11-09 14:00 45 40 16 0.4 32 1.3
2024-11-09 13:00 45 39 19 0.4 30 0.7
2024-11-09 12:00 40 36 17 0.4 33 1.3
2024-11-09 11:00 40 37 17 - 31 1.4
2024-11-09 10:00 41 38 20 0.4 33 1.2
2024-11-09 09:00 41 38 18 0.4 33 1.3
2024-11-09 08:00 41 39 19 0.4 31 1.3
2024-11-09 07:00 43 41 15 0.4 30 1.4
2024-11-09 06:00 48 45 13 0.4 30 1.5
2024-11-09 05:00 49 46 11 0.4 34 1.4
2024-11-09 04:00 48 46 13 0.4 39 1.4
2024-11-09 03:00 51 49 16 0.4 28 1.5
2024-11-09 02:00 51 50 16 0.4 25 1.5
2024-11-09 01:00 52 50 18 0.4 25 1.6
2024-11-09 00:00 54 51 21 0.5 15 1.7
2024-11-08 23:00 53 51 24 0.5 - 1.0
2024-11-08 22:00 55 53 - 0.5 11 -
2024-11-08 21:00 55 52 28 0.5 12 -
2024-11-08 20:00 61 54 30 0.5 14 2.0
2024-11-08 19:00 61 53 39 0.5 11 1.9
2024-11-08 18:00 69 56 56 0.5 6 2.0
2024-11-08 17:00 69 55 61 0.6 2 2.4
2024-11-08 16:00 53 46 49 0.5 16 1.8
2024-11-08 15:00 47 41 31 0.4 34 1.6
2024-11-08 14:00 52 44 45 0.5 8 2.1
2024-11-08 13:00 52 46 38 0.5 6 1.9
2024-11-08 12:00 50 42 32 0.5 5 1.8
2024-11-08 11:00 41 36 32 0.5 5 1.8
2024-11-08 10:00 29 27 22 - 6 1.6
2024-11-08 09:00 27 26 22 0.4 6 1.7
2024-11-08 08:00 30 29 25 0.4 3 1.8
2024-11-08 07:00 29 28 24 0.4 4 1.7
2024-11-08 06:00 28 27 19 0.4 7 1.1
2024-11-08 05:00 27 27 16 0.4 9 1.7
2024-11-08 04:00 28 28 17 0.4 9 1.7
2024-11-08 03:00 30 29 24 0.5 7 1.8
2024-11-08 02:00 33 32 33 0.5 5 1.7
2024-11-08 01:00 35 34 41 0.5 3 1.9
2024-11-08 00:00 36 35 42 0.5 2 1.9
2024-11-07 23:00 41 40 46 0.5 2 2.0
2024-11-07 22:00 46 44 - 0.5 - 1.3
2024-11-07 21:00 45 43 56 0.5 1 -
2024-11-07 20:00 51 49 57 0.5 1 -
2024-11-07 19:00 62 55 59 0.6 2 0.6
2024-11-07 18:00 69 52 58 0.6 1 2.1
2024-11-07 17:00 64 49 55 0.5 2 2.0
2024-11-07 16:00 59 47 52 0.5 4 1.8
2024-11-07 15:00 60 47 48 0.5 8 1.9
2024-11-07 14:00 57 44 46 0.5 6 2.2
2024-11-07 13:00 45 38 44 0.5 5 1.8
2024-11-07 12:00 39 34 35 0.5 5 1.8
2024-11-07 11:00 32 29 28 0.5 5 1.9
2024-11-07 10:00 28 27 26 - 5 1.9
2024-11-07 09:00 28 27 28 0.5 3 2.0
2024-11-07 08:00 29 27 31 0.6 2 2.3
2024-11-07 07:00 29 28 32 0.6 1 2.4
2024-11-07 06:00 31 30 32 0.6 1 2.6
2024-11-07 05:00 32 31 33 0.6 1 2.6
2024-11-07 04:00 34 34 33 0.7 1 2.9
2024-11-07 03:00 35 34 35 0.7 2 3.1
2024-11-07 02:00 38 37 37 0.7 2 3.2
2024-11-07 01:00 48 47 38 0.8 2 3.7
2024-11-07 00:00 56 53 39 0.9 2 2.3
2024-11-06 23:00 55 52 40 0.9 2 4.6
2024-11-06 22:00 62 54 42 1.0 - 4.9
2024-11-06 21:00 66 55 - 1.0 2 -
2024-11-06 20:00 91 80 47 0.9 2 -
2024-11-06 19:00 65 50 52 0.8 2 3.0
2024-11-06 18:00 63 47 52 0.7 2 3.0
2024-11-06 17:00 65 47 54 0.6 2 2.6
2024-11-06 16:00 61 48 55 0.6 4 2.3
2024-11-06 15:00 62 48 51 0.6 7 2.0
2024-11-06 14:00 56 44 47 0.5 11 2.1
2024-11-06 13:00 57 43 44 0.6 8 2.1
2024-11-06 12:00 54 43 39 0.6 3 2.3
2024-11-06 11:00 41 34 35 0.6 2 2.4
2024-11-06 10:00 33 29 32 0.6 2 2.4
2024-11-06 09:00 31 28 32 - 2 2.8
2024-11-06 08:00 31 28 32 0.6 2 2.3
2024-11-06 07:00 28 27 32 0.6 1 2.2
2024-11-06 06:00 29 28 31 0.6 1 2.4
2024-11-06 05:00 31 30 32 0.6 2 2.6
2024-11-06 04:00 34 31 31 0.7 2 2.8
2024-11-06 03:00 36 33 31 0.7 2 2.8
2024-11-06 02:00 50 45 25 1.0 2 4.0
2024-11-06 01:00 49 42 27 0.9 3 4.3
2024-11-06 00:00 51 40 32 0.9 2 4.3
2024-11-05 23:00 46 36 37 0.8 2 4.1
2024-11-05 22:00 45 35 42 0.7 2 3.3
2024-11-05 21:00 44 34 - 0.8 - 3.3
2024-11-05 20:00 53 38 52 0.8 2 -
2024-11-05 19:00 66 39 68 1.1 2 -
2024-11-05 18:00 61 32 69 1.1 2 4.4
2024-11-05 17:00 36 25 63 0.9 3 3.3
2024-11-05 16:00 42 25 57 0.4 10 1.4
2024-11-05 15:00 42 26 45 0.4 19 0.6
2024-11-05 14:00 54 34 44 0.5 10 1.7
2024-11-05 13:00 47 31 42 0.6 10 1.9
2024-11-05 12:00 44 28 40 0.6 7 2.1
2024-11-05 11:00 43 27 38 0.6 3 2.2
2024-11-05 10:00 35 25 33 0.6 2 2.4
2024-11-05 09:00 23 21 29 - 2 2.5
2024-11-05 08:00 23 21 28 - 2 2.8
2024-11-05 07:00 23 21 28 0.6 2 2.4
2024-11-05 06:00 23 22 25 0.6 2 2.6
2024-11-05 05:00 23 22 26 0.6 2 1.3
2024-11-05 04:00 24 23 27 0.6 2 2.7
2024-11-05 03:00 28 26 27 0.7 2 2.9
2024-11-05 02:00 36 34 32 - 2 3.1
2024-11-05 01:00 44 40 32 0.8 2 4.2
2024-11-05 00:00 49 41 31 1.0 3 4.2
2024-11-04 23:00 51 40 37 1.1 2 4.7
2024-11-04 22:00 53 41 42 1.0 2 3.9
2024-11-04 21:00 65 49 45 1.0 - 4.6
2024-11-04 20:00 68 43 - 1.2 2 -
2024-11-04 19:00 61 39 57 1.1 2 -
2024-11-04 18:00 56 35 54 0.9 2 1.9
2024-11-04 17:00 49 29 57 0.9 3 3.1
2024-11-04 16:00 44 28 54 0.5 6 1.4
2024-11-04 15:00 41 26 44 0.4 10 1.6
2024-11-04 14:00 35 25 32 0.4 12 1.1
2024-11-04 13:00 34 24 30 0.4 12 1.1
2024-11-04 12:00 31 22 31 0.4 6 1.2
2024-11-04 11:00 39 23 31 0.4 4 1.3
2024-11-04 10:00 43 22 32 0.5 2 1.5
2024-11-04 09:00 34 21 32 0.4 2 1.2
2024-11-04 08:00 22 18 33 0.4 2 1.4
2024-11-04 07:00 18 17 23 0.4 1 1.2
2024-11-04 06:00 18 17 23 0.4 2 1.2
2024-11-04 05:00 19 18 24 0.4 2 1.2
2024-11-04 04:00 17 16 20 0.4 2 1.2
2024-11-04 03:00 21 19 20 0.4 2 1.3
2024-11-04 02:00 26 23 24 - 2 1.8
2024-11-04 01:00 23 20 26 0.5 2 2.5
2024-11-04 00:00 26 23 28 0.5 2 1.7
2024-11-03 23:00 33 28 33 0.7 3 2.8
2024-11-03 22:00 26 22 41 0.5 2 2.3
2024-11-03 21:00 22 18 39 0.4 4 1.7
2024-11-03 20:00 22 16 - 0.4 - 1.8
2024-11-03 19:00 16 13 29 0.3 20 -

Kontakt

Agencija RS za okolje
Vojkova 1b
1000 Ljubljana, Slovenija
Tel: +386 (0)1 4784 000
gp.arso@gov.si

Izpostavljene vsebine

Novice
Katalog informacij javnega značaja
Razpisi
Javna naznanila
Izjava o dostopnosti

 

Okoljski znaki
EU sofinancira
Laboratorij
Knjižnica
Uradne ure
Kje smo

Povezave

Vlada Republike Slovenije
Ministrstva
Vladne službe
Državni zbor
E-uprava
© Agencija Republike Slovenije za okolje
Omejitev odgovornosti
O spletnih straneh ARSO