English

O agenciji

 



  vremevodevarstvo okoljapodnebne spremembepotresizrak
ARSO > zrak > kakovost zraka > podatki > amp
Zrak
graf za 1 dan graf za 7 dni graf za 30 dni tabela za 1 dan tabela za 7 dni tabela za 30 dni

Novo mesto

3. nov. 2024 20:00 - 10. nov. 2024 19:00

datum delci PM10 [µg/m³] delci PM2,5 [µg/m³] dušikov dioksid [µg/m³] ozon [µg/m³]
2024-11-10 19:00 64 61 24 18
2024-11-10 18:00 59 56 13 38
2024-11-10 17:00 52 48 9 49
2024-11-10 16:00 52 48 5 59
2024-11-10 15:00 52 48 - 62
2024-11-10 14:00 53 49 4 -
2024-11-10 13:00 53 49 4 61
2024-11-10 12:00 55 51 5 59
2024-11-10 11:00 53 50 5 59
2024-11-10 10:00 54 50 5 59
2024-11-10 09:00 59 55 5 56
2024-11-10 08:00 60 56 6 53
2024-11-10 07:00 57 54 6 49
2024-11-10 06:00 57 54 4 45
2024-11-10 05:00 56 53 3 39
2024-11-10 04:00 59 56 4 42
2024-11-10 03:00 63 59 4 45
2024-11-10 02:00 69 64 4 42
2024-11-10 01:00 71 66 5 39
2024-11-10 00:00 70 66 5 41
2024-11-09 23:00 77 71 7 36
2024-11-09 22:00 85 80 21 13
2024-11-09 21:00 90 85 12 25
2024-11-09 20:00 94 89 29 9
2024-11-09 19:00 76 70 11 33
2024-11-09 18:00 76 70 11 38
2024-11-09 17:00 77 70 11 47
2024-11-09 16:00 73 67 9 57
2024-11-09 15:00 74 67 11 59
2024-11-09 14:00 76 70 - 53
2024-11-09 13:00 75 68 10 -
2024-11-09 12:00 77 70 9 44
2024-11-09 11:00 67 60 10 41
2024-11-09 10:00 65 59 11 26
2024-11-09 09:00 61 56 8 21
2024-11-09 08:00 58 54 7 18
2024-11-09 07:00 58 54 7 20
2024-11-09 06:00 66 62 6 19
2024-11-09 05:00 67 62 6 16
2024-11-09 04:00 68 63 7 15
2024-11-09 03:00 69 64 6 16
2024-11-09 02:00 71 66 5 20
2024-11-09 01:00 71 65 6 23
2024-11-09 00:00 70 64 6 28
2024-11-08 23:00 74 65 7 28
2024-11-08 22:00 74 65 8 29
2024-11-08 21:00 68 60 8 34
2024-11-08 20:00 64 57 9 32
2024-11-08 19:00 61 56 8 34
2024-11-08 18:00 58 54 10 34
2024-11-08 17:00 57 52 12 33
2024-11-08 16:00 58 52 16 27
2024-11-08 15:00 54 49 17 24
2024-11-08 14:00 53 48 - 14
2024-11-08 13:00 44 41 14 -
2024-11-08 12:00 42 39 13 10
2024-11-08 11:00 39 37 12 8
2024-11-08 10:00 34 32 14 9
2024-11-08 09:00 27 27 9 12
2024-11-08 08:00 29 28 10 11
2024-11-08 07:00 29 29 16 7
2024-11-08 06:00 29 28 16 8
2024-11-08 05:00 29 28 4 10
2024-11-08 04:00 30 30 5 9
2024-11-08 03:00 30 29 6 7
2024-11-08 02:00 30 29 7 6
2024-11-08 01:00 33 33 8 5
2024-11-08 00:00 34 33 12 6
2024-11-07 23:00 34 34 16 4
2024-11-07 22:00 40 39 21 2
2024-11-07 21:00 38 37 17 4
2024-11-07 20:00 38 37 18 7
2024-11-07 19:00 38 37 13 11
2024-11-07 18:00 43 42 12 13
2024-11-07 17:00 69 65 15 12
2024-11-07 16:00 47 43 13 20
2024-11-07 15:00 44 40 15 22
2024-11-07 14:00 41 38 16 18
2024-11-07 13:00 32 30 - 17
2024-11-07 12:00 29 28 6 -
2024-11-07 11:00 30 29 6 9
2024-11-07 10:00 25 23 6 10
2024-11-07 09:00 24 22 6 10
2024-11-07 08:00 25 24 11 5
2024-11-07 07:00 28 28 15 1
2024-11-07 06:00 28 28 12 3
2024-11-07 05:00 28 27 6 3
2024-11-07 04:00 27 27 7 3
2024-11-07 03:00 28 27 7 2
2024-11-07 02:00 43 42 9 2
2024-11-07 01:00 45 44 11 1
2024-11-07 00:00 64 61 13 1
2024-11-06 23:00 59 54 13 2
2024-11-06 22:00 63 58 16 3
2024-11-06 21:00 73 68 18 4
2024-11-06 20:00 83 78 23 6
2024-11-06 19:00 66 60 36 10
2024-11-06 18:00 59 52 34 17
2024-11-06 17:00 46 40 26 32
2024-11-06 16:00 38 32 12 52
2024-11-06 15:00 35 30 9 52
2024-11-06 14:00 36 32 7 43
2024-11-06 13:00 32 27 - 29
2024-11-06 12:00 27 23 9 -
2024-11-06 11:00 26 23 7 8
2024-11-06 10:00 26 23 9 5
2024-11-06 09:00 32 26 10 2
2024-11-06 08:00 27 25 11 1
2024-11-06 07:00 23 22 10 1
2024-11-06 06:00 22 22 7 1
2024-11-06 05:00 31 30 7 1
2024-11-06 04:00 35 33 9 1
2024-11-06 03:00 37 36 8 1
2024-11-06 02:00 43 39 9 1
2024-11-06 01:00 39 36 9 2
2024-11-06 00:00 55 52 11 2
2024-11-05 23:00 46 42 14 2
2024-11-05 22:00 55 51 17 3
2024-11-05 21:00 59 55 20 4
2024-11-05 20:00 58 51 33 3
2024-11-05 19:00 58 51 39 5
2024-11-05 18:00 50 43 38 18
2024-11-05 17:00 32 25 23 43
2024-11-05 16:00 25 20 8 60
2024-11-05 15:00 21 18 6 64
2024-11-05 14:00 23 19 5 64
2024-11-05 13:00 24 19 6 57
2024-11-05 12:00 27 21 - 39
2024-11-05 11:00 23 18 13 -
2024-11-05 10:00 24 17 17 7
2024-11-05 09:00 19 17 10 2
2024-11-05 08:00 13 12 11 1
2024-11-05 07:00 16 15 9 1
2024-11-05 06:00 18 17 8 1
2024-11-05 05:00 21 20 6 1
2024-11-05 04:00 22 20 6 1
2024-11-05 03:00 19 17 5 2
2024-11-05 02:00 23 21 5 3
2024-11-05 01:00 25 22 8 2
2024-11-05 00:00 28 25 10 2
2024-11-04 23:00 27 24 12 3
2024-11-04 22:00 31 27 15 3
2024-11-04 21:00 35 31 18 4
2024-11-04 20:00 47 43 24 5
2024-11-04 19:00 41 36 29 8
2024-11-04 18:00 28 21 29 22
2024-11-04 17:00 12 10 12 51
2024-11-04 16:00 10 7 4 59
2024-11-04 15:00 11 9 4 60
2024-11-04 14:00 12 10 5 60
2024-11-04 13:00 15 12 7 53
2024-11-04 12:00 17 13 - 38
2024-11-04 11:00 18 14 10 -
2024-11-04 10:00 19 15 11 8
2024-11-04 09:00 15 13 10 3
2024-11-04 08:00 12 11 8 1
2024-11-04 07:00 11 10 8 1
2024-11-04 06:00 13 12 6 2
2024-11-04 05:00 16 14 9 2
2024-11-04 04:00 19 17 6 2
2024-11-04 03:00 23 20 7 1
2024-11-04 02:00 20 17 10 2
2024-11-04 01:00 23 19 8 3
2024-11-04 00:00 25 22 11 2
2024-11-03 23:00 25 21 12 4
2024-11-03 22:00 28 25 11 5
2024-11-03 21:00 37 32 16 4
2024-11-03 20:00 33 29 21 6

Kontakt

Agencija RS za okolje
Vojkova 1b
1000 Ljubljana, Slovenija
Tel: +386 (0)1 4784 000
gp.arso@gov.si

Izpostavljene vsebine

Novice
Katalog informacij javnega značaja
Razpisi
Javna naznanila
Izjava o dostopnosti

 

Okoljski znaki
EU sofinancira
Laboratorij
Knjižnica
Uradne ure
Kje smo

Povezave

Vlada Republike Slovenije
Ministrstva
Vladne službe
Državni zbor
E-uprava
© Agencija Republike Slovenije za okolje
Omejitev odgovornosti
O spletnih straneh ARSO